
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2020 | 38176 | 31116 | 2766 | 1084 | 16590 | 27856405 | 23861 | 60870 | 684569 | 839881 |
| Apr 2020 | 22182 | 17244 | 1612 | 770 | 16207 | 20962330 | 23119 | 48366 | 517341 | 665477 |
| Mar 2020 | 28176 | 21446 | 2644 | 858 | 17255 | 27182633 | 26621 | 81964 | 664839 | 873457 |
| Feb 2020 | 22939 | 16738 | 2362 | 730 | 15842 | 20338006 | 21194 | 68525 | 485423 | 665254 |
| Jan 2020 | 13379 | 9474 | 1532 | 521 | 12679 | 11736194 | 16161 | 47511 | 293709 | 414777 |
| 2019 | ||||||||||
| Dec 2019 | 12049 | 8135 | 1578 | 532 | 10480 | 9983760 | 16512 | 48934 | 252194 | 373522 |
| Nov 2019 | 20287 | 13774 | 1688 | 743 | 14131 | 16582524 | 22308 | 50662 | 413244 | 608613 |
| Oct 2019 | 22481 | 15212 | 1706 | 751 | 15145 | 19345086 | 23291 | 52895 | 471601 | 696921 |
| Sep 2019 | 26104 | 15386 | 1760 | 909 | 17146 | 19396408 | 27277 | 52822 | 461608 | 783122 |
| Aug 2019 | 28072 | 15667 | 2029 | 893 | 17591 | 21428790 | 27690 | 62907 | 485700 | 870242 |
| Jul 2019 | 22034 | 12061 | 1500 | 788 | 15985 | 15714826 | 24441 | 46510 | 373914 | 683065 |
| Jun 2019 | 26962 | 15469 | 1788 | 961 | 18455 | 19490591 | 28845 | 53652 | 464077 | 808867 |
| May 2019 | 30672 | 18247 | 1887 | 951 | 19646 | 24379179 | 29501 | 58526 | 565663 | 950838 |
| Apr 2019 | 24005 | 13606 | 1716 | 823 | 17762 | 16772903 | 24696 | 51499 | 408185 | 720166 |
| Mar 2019 | 38206 | 24231 | 2210 | 1082 | 23913 | 30499587 | 33554 | 68533 | 751184 | 1184387 |
| Feb 2019 | 33545 | 20399 | 2037 | 988 | 19747 | 22765046 | 27674 | 57061 | 571195 | 939283 |
| Jan 2019 | 20783 | 11922 | 2010 | 1224 | 17898 | 15373995 | 37974 | 62319 | 369603 | 644276 |
| 2018 | ||||||||||
| Dec 2018 | 18231 | 9529 | 1720 | 1090 | 16438 | 12546247 | 33791 | 53336 | 295423 | 565184 |
| Nov 2018 | 28779 | 16877 | 2197 | 1002 | 19227 | 20677210 | 30063 | 65922 | 506328 | 863399 |
| Oct 2018 | 28338 | 17505 | 1783 | 860 | 19022 | 21409544 | 26686 | 55285 | 542673 | 878488 |
| Sep 2018 | 30855 | 19132 | 1809 | 930 | 19973 | 22904314 | 27920 | 54287 | 573977 | 925667 |
| Aug 2018 | 30721 | 18719 | 1846 | 896 | 19354 | 23010040 | 27778 | 57239 | 580296 | 952357 |
| Jul 2018 | 23976 | 14110 | 1549 | 739 | 17044 | 17433946 | 22927 | 48048 | 437421 | 743284 |
| Jun 2018 | 33847 | 20768 | 1882 | 946 | 20159 | 24740651 | 28399 | 56481 | 623062 | 1015424 |
| May 2018 | 42504 | 28261 | 2412 | 1131 | 24842 | 34673074 | 35085 | 74775 | 876107 | 1317625 |
| Apr 2018 | 32618 | 21912 | 1926 | 900 | 20961 | 26120719 | 27013 | 57788 | 657364 | 978540 |
| Mar 2018 | 39847 | 26905 | 2259 | 1021 | 24042 | 33322440 | 31669 | 70037 | 834075 | 1235275 |
| Feb 2018 | 31345 | 20141 | 1783 | 823 | 18982 | 22422883 | 23070 | 49946 | 563949 | 877687 |
| Jan 2018 | 18609 | 11704 | 1152 | 575 | 16095 | 14232019 | 17832 | 35712 | 362854 | 576898 |
| 2017 | ||||||||||
| Dec 2017 | 14642 | 8390 | 1071 | 520 | 13556 | 10208281 | 16149 | 33221 | 260099 | 453913 |
| Nov 2017 | 22819 | 15746 | 1509 | 740 | 17787 | 18425929 | 22209 | 45290 | 472395 | 684589 |
| Oct 2017 | 22266 | 15769 | 1901 | 722 | 18051 | 19006274 | 22392 | 58936 | 488850 | 690247 |
| Sep 2017 | 21652 | 15995 | 1468 | 692 | 17108 | 18528763 | 20788 | 44054 | 479876 | 649589 |
| Aug 2017 | 21359 | 15023 | 1352 | 654 | 16304 | 18090087 | 20302 | 41941 | 465714 | 662155 |
| Jul 2017 | 13340 | 9672 | 1006 | 473 | 13714 | 11579090 | 14673 | 31212 | 299847 | 413562 |
| Jun 2017 | 17599 | 12154 | 1153 | 582 | 15661 | 14089536 | 17476 | 34598 | 364633 | 527977 |
| Totals | 723229310 | 900941 | 1941664 | 17918992 | 27734008 | |||||
| Generated by Webalizer Version 2.20 |