Usage Statistics for aboriginalculture.com.au

Summary Period: June 2019
Generated 01-Jul-2019 16:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 808867
Total Files 464077
Total Pages 53652
Total Visits 28845
Total KBytes 19490591
Total Unique Sites 18455
Total Unique URLs 319
Total Unique Referrers 1187
Total Unique User Agents 2492
. Avg Max
Hits per Hour 1123 4766
Hits per Day 26962 36517
Files per Day 15469 22319
Pages per Day 1788 2462
Sites per Day 615 1259
Visits per Day 961 1209
KBytes per Day 649686 930040
Hits by Response Code
Code 200 - OK 57.37% 464077
Code 206 - Partial Content 0.10% 839
Code 304 - Not Modified 6.13% 49612
Code 401 - Unauthorized 0.04% 308
Code 403 - Forbidden 0.16% 1280
Code 404 - Not Found 36.19% 292744
Code 405 - Method Not Allowed 0.00% 7

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 16108 1.99% 8927 1.92% 1134 2.11% 678 2.35% 766 4.15% 372839 1.91%
2 23631 2.92% 14417 3.11% 1664 3.10% 925 3.21% 1059 5.74% 602975 3.09%
3 33677 4.16% 20161 4.34% 1985 3.70% 1111 3.85% 1198 6.49% 848789 4.35%
4 35896 4.44% 21785 4.69% 2228 4.15% 1146 3.97% 1214 6.58% 898577 4.61%
5 36204 4.48% 21432 4.62% 2170 4.04% 1121 3.89% 1206 6.53% 896763 4.60%
6 33103 4.09% 19222 4.14% 2011 3.75% 1092 3.79% 1191 6.45% 810428 4.16%
7 21887 2.71% 11637 2.51% 1492 2.78% 794 2.75% 927 5.02% 488370 2.51%
8 15037 1.86% 7244 1.56% 1175 2.19% 603 2.09% 700 3.79% 294780 1.51%
9 17649 2.18% 9836 2.12% 1234 2.30% 773 2.68% 896 4.86% 399890 2.05%
10 26639 3.29% 15033 3.24% 1771 3.30% 956 3.31% 1083 5.87% 622020 3.19%
11 32343 4.00% 18537 3.99% 1912 3.56% 1057 3.66% 1152 6.24% 782778 4.02%
12 36517 4.51% 22319 4.81% 2174 4.05% 1117 3.87% 1259 6.82% 930040 4.77%
13 31813 3.93% 18060 3.89% 2008 3.74% 1128 3.91% 1195 6.48% 748946 3.84%
14 24141 2.98% 12455 2.68% 1706 3.18% 885 3.07% 931 5.04% 521497 2.68%
15 15204 1.88% 7979 1.72% 1240 2.31% 744 2.58% 748 4.05% 344930 1.77%
16 23194 2.87% 13357 2.88% 1543 2.88% 869 3.01% 948 5.14% 567282 2.91%
17 35045 4.33% 21166 4.56% 1745 3.25% 993 3.44% 1133 6.14% 865230 4.44%
18 35459 4.38% 20456 4.41% 2034 3.79% 1071 3.71% 1223 6.63% 879219 4.51%
19 33165 4.10% 19559 4.21% 2068 3.85% 1007 3.49% 1167 6.32% 820228 4.21%
20 31606 3.91% 17578 3.79% 2438 4.54% 977 3.39% 1063 5.76% 729336 3.74%
21 30237 3.74% 17513 3.77% 2082 3.88% 973 3.37% 1002 5.43% 732107 3.76%
22 17658 2.18% 9220 1.99% 1559 2.91% 919 3.19% 896 4.86% 392354 2.01%
23 22199 2.74% 13063 2.81% 1785 3.33% 986 3.42% 980 5.31% 541774 2.78%
24 34758 4.30% 19186 4.13% 2462 4.59% 1209 4.19% 1236 6.70% 805063 4.13%
25 31137 3.85% 19021 4.10% 2085 3.89% 1154 4.00% 1156 6.26% 815471 4.18%
26 29439 3.64% 17033 3.67% 1796 3.35% 1047 3.63% 1135 6.15% 730734 3.75%
27 27911 3.45% 16174 3.49% 1763 3.29% 1015 3.52% 1063 5.76% 689382 3.54%
28 22839 2.82% 12897 2.78% 1591 2.97% 913 3.17% 972 5.27% 550972 2.83%
29 15355 1.90% 7884 1.70% 1184 2.21% 717 2.49% 777 4.21% 344463 1.77%
30 19016 2.35% 10926 2.35% 1613 3.01% 942 3.27% 876 4.75% 463355 2.38%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1809 54273 6.71% 944 28327 6.10% 95 2869 5.35% 39932 1197959 6.15%
1 1770 53107 6.57% 1049 31491 6.79% 94 2843 5.30% 43999 1319972 6.77%
2 2436 73092 9.04% 1367 41037 8.84% 140 4206 7.84% 56495 1694841 8.70%
3 1828 54868 6.78% 1054 31634 6.82% 108 3244 6.05% 43850 1315508 6.75%
4 2455 73667 9.11% 1420 42613 9.18% 145 4352 8.11% 59621 1788622 9.18%
5 1414 42446 5.25% 857 25712 5.54% 84 2548 4.75% 35677 1070301 5.49%
6 1410 42328 5.23% 922 27666 5.96% 87 2631 4.90% 38695 1160841 5.96%
7 1315 39477 4.88% 834 25046 5.40% 88 2643 4.93% 34988 1049644 5.39%
8 1236 37107 4.59% 802 24061 5.18% 80 2405 4.48% 33713 1011377 5.19%
9 1214 36449 4.51% 771 23144 4.99% 76 2297 4.28% 32379 971368 4.98%
10 1239 37172 4.60% 778 23343 5.03% 79 2382 4.44% 32392 971752 4.99%
11 1061 31845 3.94% 639 19195 4.14% 70 2104 3.92% 26830 804887 4.13%
12 888 26648 3.29% 543 16290 3.51% 65 1973 3.68% 22668 680036 3.49%
13 743 22293 2.76% 435 13051 2.81% 56 1704 3.18% 18228 546849 2.81%
14 582 17484 2.16% 327 9837 2.12% 56 1682 3.14% 14029 420872 2.16%
15 467 14032 1.73% 256 7694 1.66% 47 1427 2.66% 10920 327614 1.68%
16 416 12490 1.54% 199 5977 1.29% 47 1417 2.64% 8419 252572 1.30%
17 408 12252 1.51% 211 6336 1.37% 39 1193 2.22% 9257 277712 1.42%
18 366 10982 1.36% 178 5364 1.16% 40 1225 2.28% 7457 223724 1.15%
19 397 11930 1.47% 188 5650 1.22% 42 1276 2.38% 7976 239267 1.23%
20 484 14543 1.80% 204 6120 1.32% 47 1430 2.67% 8942 268254 1.38%
21 603 18118 2.24% 272 8179 1.76% 48 1463 2.73% 11764 352914 1.81%
22 850 25514 3.15% 385 11557 2.49% 57 1712 3.19% 16461 493818 2.53%
23 1558 46750 5.78% 825 24753 5.33% 87 2626 4.89% 34996 1049887 5.39%

Top 30 of 319 Total URLs
# Hits KBytes URL
1 13623 1.68% 135093 0.69% /
2 12546 1.55% 2616991 13.43% /js/jquery-1.6.3.js
3 12313 1.52% 87934 0.45% /style.css
4 12222 1.51% 13929 0.07% /css/slimbox2.css
5 12189 1.51% 986096 5.06% /js/jquery-1.6.3.min.js
6 12172 1.50% 28504 0.15% /css/nivo-slider.css
7 11853 1.47% 166571 0.85% /js/jquery.nivo.slider.pack.js
8 11644 1.44% 20928 0.11% /print.css
9 11613 1.44% 1195948 6.14% /Layout images/slider/01.jpg
10 11309 1.40% 1006430 5.16% /Layout images/slider/02.jpg
11 11289 1.40% 981440 5.04% /Layout images/slider/04.jpg
12 11231 1.39% 855892 4.39% /Layout images/slider/03.jpg
13 11113 1.37% 622762 3.20% /Layout images/slider/05.jpg
14 11089 1.37% 611723 3.14% /Layout images/slider/06.jpg
15 11060 1.37% 656446 3.37% /Layout images/slider/08.jpg
16 11025 1.36% 674014 3.46% /Layout images/slider/07.jpg
17 10866 1.34% 233099 1.20% /Layout images/intro_icon.jpg
18 10749 1.33% 309960 1.59% /Layout images/regional_icon.jpg
19 10725 1.33% 284394 1.46% /Layout images/religion_icon.jpg
20 10689 1.32% 275820 1.42% /Layout images/basket_ochre.jpg
21 10680 1.32% 394565 2.02% /Layout images/art_ochre.jpg
22 10656 1.32% 762184 3.91% /Layout images/Ab_Logo3.jpg
23 10646 1.32% 215653 1.11% /Layout images/social_icon.jpg
24 10641 1.32% 282419 1.45% /Layout images/body_ochre.jpg
25 10618 1.31% 150436 0.77% /Layout images/header_new.jpg
26 10578 1.31% 77362 0.40% /Layout images/monitor.png
27 10572 1.31% 53927 0.28% /Layout images/stone_ochre.jpg
28 10542 1.30% 50615 0.26% /Layout images/foods_ochre.jpg
29 10538 1.30% 52852 0.27% /Layout images/housing_ochre.jpg
30 10522 1.30% 47314 0.24% /Layout images/fish_ochre.jpg

Top 10 of 319 Total URLs By KBytes
# Hits KBytes URL
1 12546 1.55% 2616991 13.43% /js/jquery-1.6.3.js
2 11613 1.44% 1195948 6.14% /Layout images/slider/01.jpg
3 11309 1.40% 1006430 5.16% /Layout images/slider/02.jpg
4 12189 1.51% 986096 5.06% /js/jquery-1.6.3.min.js
5 11289 1.40% 981440 5.04% /Layout images/slider/04.jpg
6 11231 1.39% 855892 4.39% /Layout images/slider/03.jpg
7 10656 1.32% 762184 3.91% /Layout images/Ab_Logo3.jpg
8 11025 1.36% 674014 3.46% /Layout images/slider/07.jpg
9 11060 1.37% 656446 3.37% /Layout images/slider/08.jpg
10 11113 1.37% 622762 3.20% /Layout images/slider/05.jpg

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 13623 1.68% 10330 36.20% /
2 5058 0.63% 3681 12.90% /bush_foods.html
3 3759 0.46% 2496 8.75% /housing.html
4 4431 0.55% 1331 4.66% /webalizer/usage_201606.html
5 2090 0.26% 1312 4.60% /religion.html
6 1411 0.17% 851 2.98% /weapons.html
7 1609 0.20% 556 1.95% /introduction.html
8 743 0.09% 513 1.80% /bags_baskets2.html
9 877 0.11% 496 1.74% /fire-making.html
10 947 0.12% 471 1.65% /stone_tools.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 13623 1.68% 9624 33.80% /
2 5058 0.63% 3167 11.12% /bush_foods.html
3 3759 0.46% 2292 8.05% /housing.html
4 4431 0.55% 1330 4.67% /webalizer/usage_201606.html
5 2090 0.26% 1299 4.56% /religion.html
6 1411 0.17% 719 2.53% /weapons.html
7 1609 0.20% 703 2.47% /introduction.html
8 743 0.09% 515 1.81% /bags_baskets2.html
9 1039 0.13% 507 1.78% /social_organisation.html
10 877 0.11% 498 1.75% /fire-making.html

Top 30 of 18455 Total Sites
# Hits Files KBytes Visits Hostname
1 30765 3.80% 12480 2.69% 540983 2.78% 372 1.29% Invalid
2 6063 0.75% 552 0.12% 21943 0.11% 57 0.20% 202.90.245.206
3 5295 0.65% 3852 0.83% 134408 0.69% 6 0.02% 210.55.213.193
4 4396 0.54% 608 0.13% 17464 0.09% 70 0.24% 139.216.199.159
5 4119 0.51% 3844 0.83% 146226 0.75% 16 0.06% 119.18.42.118
6 3928 0.49% 3345 0.72% 133635 0.69% 43 0.15% 147.41.128.35
7 3823 0.47% 3823 0.82% 464935 2.39% 881 3.05% 178.159.37.125
8 3447 0.43% 3145 0.68% 121027 0.62% 15 0.05% 180.95.41.111
9 2981 0.37% 42 0.01% 10137 0.05% 3 0.01% 76.202.60.24
10 2808 0.35% 345 0.07% 15331 0.08% 124 0.43% 101.165.20.107
11 2594 0.32% 12 0.00% 1093 0.01% 49 0.17% 153.107.192.206
12 2485 0.31% 231 0.05% 10277 0.05% 164 0.57% 137.147.1.233
13 2440 0.30% 0 0.00% 7172 0.04% 0 0.00% 110.141.244.121
14 2227 0.28% 46 0.01% 2134 0.01% 35 0.12% 153.107.192.203
15 2202 0.27% 5 0.00% 868 0.00% 36 0.12% 153.107.193.209
16 2109 0.26% 4 0.00% 856 0.00% 32 0.11% 153.107.193.212
17 2105 0.26% 8 0.00% 1315 0.01% 38 0.13% 153.107.192.208
18 2088 0.26% 0 0.00% 6138 0.03% 83 0.29% 120.151.91.241
19 2068 0.26% 9 0.00% 922 0.00% 37 0.13% 153.107.192.204
20 2023 0.25% 192 0.04% 8178 0.04% 139 0.48% 91.169.128.150
21 1944 0.24% 1451 0.31% 56651 0.29% 43 0.15% 180.95.40.40
22 1938 0.24% 1008 0.22% 35753 0.18% 13 0.05% 180.95.25.94
23 1933 0.24% 0 0.00% 5682 0.03% 0 0.00% 124.168.9.97
24 1786 0.22% 209 0.05% 7115 0.04% 30 0.10% 203.104.15.2
25 1782 0.22% 0 0.00% 5238 0.03% 0 0.00% 24.59.45.226
26 1741 0.22% 0 0.00% 5118 0.03% 0 0.00% 199.19.216.148
27 1701 0.21% 70 0.02% 2113 0.01% 35 0.12% 203.104.15.77
28 1599 0.20% 0 0.00% 4700 0.02% 0 0.00% c110-20-72-237.rivrw8.nsw.optusnet.com.au
29 1597 0.20% 13 0.00% 893 0.00% 33 0.11% 153.107.192.207
30 1573 0.19% 143 0.03% 5692 0.03% 112 0.39% 1.159.133.248

Top 10 of 18455 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30765 3.80% 12480 2.69% 540983 2.78% 372 1.29% Invalid
2 3823 0.47% 3823 0.82% 464935 2.39% 881 3.05% 178.159.37.125
3 4119 0.51% 3844 0.83% 146226 0.75% 16 0.06% 119.18.42.118
4 5295 0.65% 3852 0.83% 134408 0.69% 6 0.02% 210.55.213.193
5 3928 0.49% 3345 0.72% 133635 0.69% 43 0.15% 147.41.128.35
6 3447 0.43% 3145 0.68% 121027 0.62% 15 0.05% 180.95.41.111
7 605 0.07% 605 0.13% 73577 0.38% 449 1.56% 178.159.37.55
8 1209 0.15% 1150 0.25% 65008 0.33% 14 0.05% outbound.sidrysdale.catholic.edu.au
9 1532 0.19% 1318 0.28% 56988 0.29% 43 0.15% 64.233.173.13
10 1944 0.24% 1451 0.31% 56651 0.29% 43 0.15% 180.95.40.40

Top 30 of 1187 Total Referrers
# Hits Referrer
1 252910 31.27% - (Direct Request)
2 8408 1.04% https://www.google.com/
3 2532 0.31% https://www.google.com.au/
4 2279 0.28% http://canadianonlinepharmacyllp.com
5 1246 0.15% http://c.360webcache.com/c
6 935 0.12% http://www.so.com/link
7 652 0.08% http://onlinepharmacycanadaus.com
8 536 0.07% http://www.google.com/
9 496 0.06% http://canadian-drugsale.com
10 448 0.06% http://cialisvie.com/
11 302 0.04% http://www.google.com.au/url
12 295 0.04% https://www.bing.com/
13 276 0.03% http://onlinegenepharmacy.com
14 214 0.03% http://cialissmx.com
15 210 0.03% http://www.google.com/search
16 208 0.03% http://www.bing.com/search
17 173 0.02% http://viagraawithoutdoctor.com/
18 170 0.02% http://viagrasmx.com
19 131 0.02% https://cevn.cecv.catholic.edu.au/login/cevnlogin.aspx
20 120 0.01% http://cialishql.com
21 118 0.01% http://cialisya.com/
22 117 0.01% https://www.google.co.uk/
23 110 0.01% google.com
24 106 0.01% http://onlinepharmaciescanadarx.com
25 106 0.01% http://www.google.com/url
26 80 0.01% https://www.baidu.com/
27 78 0.01% 45ea207d7a2b68c49582d2d22adf953aads
28 76 0.01% https://duckduckgo.com/
29 75 0.01% https://translate.googleusercontent.com/translate_c
30 74 0.01% https://www.google.ca/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% http://www.aboriginalculture.com.au/weapons.html
2 1 16.67% aboriginal culture
3 1 16.67% http://www.aboriginalculture.com.au/art.html
4 1 16.67% indigenous shelter
5 1 16.67% what were the animals the aborigines ate

Top 15 of 2492 Total User Agents
# Hits User Agent
1 89241 11.03% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
2 71588 8.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 40963 5.06% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
4 25120 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
5 21987 2.72% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
6 19736 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
7 19204 2.37% Mozilla/5.0 (X11; CrOS x86_64 11895.118.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.159 Safari/537.36
8 18048 2.23% Mozilla/5.0 (iPad; CPU OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E148 Safari/
9 15690 1.94% Mozilla/5.0 (iPad; CPU OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Safari/604.
10 13523 1.67% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
11 12476 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
12 11761 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
13 11263 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
14 9768 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.80 Safari/537.36
15 8761 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for June 2019

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 745989 92.23% 425965 91.79% 17953572 92.11% Unresolved/Unknown
2 44451 5.50% 26735 5.76% 1155791 5.93% Australia
3 13834 1.71% 9218 1.99% 259964 1.33% Commercial (com)
4 3572 0.44% 2277 0.49% 95150 0.49% Network (net)
5 179 0.02% 85 0.02% 1530 0.01% European Union
6 150 0.02% 134 0.03% 4996 0.03% Generic Business (biz)
7 114 0.01% 69 0.01% 1810 0.01% Germany
8 104 0.01% 94 0.02% 4093 0.02% Norway
9 93 0.01% 72 0.02% 3107 0.02% Canada
10 67 0.01% 52 0.01% 1921 0.01% United Kingdom
11 63 0.01% 55 0.01% 2424 0.01% United States
12 61 0.01% 42 0.01% 1528 0.01% Denmark
13 50 0.01% 46 0.01% 1603 0.01% New Zealand
14 41 0.01% 3 0.00% 287 0.00% Czech Republic
15 41 0.01% 37 0.01% 1439 0.01% South Africa
16 15 0.00% 12 0.00% 1056 0.01% China
17 9 0.00% 8 0.00% 86 0.00% Non-Profit (org)
18 9 0.00% 0 0.00% 26 0.00% Libya
19 9 0.00% 7 0.00% 81 0.00% Russian Federation
20 6 0.00% 0 0.00% 18 0.00% Tuvalu
21 5 0.00% 1 0.00% 22 0.00% British Indian Ocean Territory
22 2 0.00% 1 0.00% 13 0.00% Seychelles
23 1 0.00% 1 0.00% 10 0.00% Educational (edu)
24 1 0.00% 1 0.00% 49 0.00% US Government (gov)
25 1 0.00% 1 0.00% 14 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20