Usage Statistics for aboriginalculture.com.au

Summary Period: November 2019
Generated 01-Dec-2019 16:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 608613
Total Files 413244
Total Pages 50662
Total Visits 22308
Total KBytes 16582524
Total Unique Sites 14131
Total Unique URLs 348
Total Unique Referrers 1021
Total Unique User Agents 2604
. Avg Max
Hits per Hour 845 5304
Hits per Day 20287 33384
Files per Day 13774 22424
Pages per Day 1688 2579
Sites per Day 471 986
Visits per Day 743 998
KBytes per Day 552751 894253
Hits by Response Code
Code 200 - OK 67.90% 413244
Code 206 - Partial Content 0.12% 700
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 5.43% 33043
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.02% 127
Code 403 - Forbidden 0.18% 1089
Code 404 - Not Found 26.36% 160402
Code 405 - Method Not Allowed 0.00% 4
Code 408 - Request Timeout 0.00% 2

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 22346 3.67% 16151 3.91% 1672 3.30% 693 3.11% 749 5.30% 667039 4.02%
2 11966 1.97% 8130 1.97% 1060 2.09% 564 2.53% 592 4.19% 328529 1.98%
3 16742 2.75% 10710 2.59% 1231 2.43% 628 2.82% 688 4.87% 423964 2.56%
4 26507 4.36% 18071 4.37% 1660 3.28% 856 3.84% 898 6.35% 732869 4.42%
5 23529 3.87% 16064 3.89% 1538 3.04% 730 3.27% 834 5.90% 651009 3.93%
6 25271 4.15% 17618 4.26% 1723 3.40% 844 3.78% 901 6.38% 710345 4.28%
7 27152 4.46% 18449 4.46% 1934 3.82% 861 3.86% 926 6.55% 736641 4.44%
8 16385 2.69% 10986 2.66% 1299 2.56% 662 2.97% 739 5.23% 444453 2.68%
9 11888 1.95% 7890 1.91% 1325 2.62% 592 2.65% 586 4.15% 313418 1.89%
10 18190 2.99% 12250 2.96% 1584 3.13% 691 3.10% 759 5.37% 494860 2.98%
11 25638 4.21% 18548 4.49% 2352 4.64% 776 3.48% 922 6.52% 723051 4.36%
12 26233 4.31% 18383 4.45% 2231 4.40% 819 3.67% 946 6.69% 725464 4.37%
13 25444 4.18% 16342 3.95% 2017 3.98% 841 3.77% 848 6.00% 667862 4.03%
14 24424 4.01% 16202 3.92% 2118 4.18% 846 3.79% 899 6.36% 663217 4.00%
15 18127 2.98% 11798 2.85% 1841 3.63% 677 3.03% 837 5.92% 467117 2.82%
16 11583 1.90% 7478 1.81% 1579 3.12% 563 2.52% 549 3.89% 290449 1.75%
17 16042 2.64% 10449 2.53% 1658 3.27% 703 3.15% 734 5.19% 427187 2.58%
18 33384 5.49% 22424 5.43% 2579 5.09% 998 4.47% 981 6.94% 894253 5.39%
19 27406 4.50% 17557 4.25% 2193 4.33% 962 4.31% 986 6.98% 701471 4.23%
20 24103 3.96% 16444 3.98% 1922 3.79% 863 3.87% 873 6.18% 666710 4.02%
21 23239 3.82% 16066 3.89% 1922 3.79% 796 3.57% 867 6.14% 633921 3.82%
22 17776 2.92% 12335 2.98% 1759 3.47% 719 3.22% 788 5.58% 479212 2.89%
23 10497 1.72% 6914 1.67% 1339 2.64% 546 2.45% 562 3.98% 265085 1.60%
24 14488 2.38% 10113 2.45% 1519 3.00% 685 3.07% 721 5.10% 384922 2.32%
25 23145 3.80% 16154 3.91% 1487 2.94% 782 3.51% 838 5.93% 666915 4.02%
26 21173 3.48% 14941 3.62% 1527 3.01% 760 3.41% 870 6.16% 618048 3.73%
27 21135 3.47% 14439 3.49% 1396 2.76% 804 3.60% 875 6.19% 598303 3.61%
28 18493 3.04% 12972 3.14% 1418 2.80% 707 3.17% 812 5.75% 516500 3.11%
29 15369 2.53% 10126 2.45% 1652 3.26% 764 3.42% 699 4.95% 398408 2.40%
30 10938 1.80% 7240 1.75% 1127 2.22% 634 2.84% 588 4.16% 291300 1.76%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1266 37988 6.24% 827 24817 6.01% 83 2504 4.94% 33705 1011159 6.10%
1 1651 49532 8.14% 1115 33461 8.10% 111 3343 6.60% 45674 1370216 8.26%
2 1353 40599 6.67% 918 27543 6.67% 96 2880 5.68% 36752 1102565 6.65%
3 1975 59250 9.74% 1352 40575 9.82% 115 3461 6.83% 55782 1673458 10.09%
4 1032 30965 5.09% 662 19866 4.81% 74 2230 4.40% 26640 799195 4.82%
5 735 22078 3.63% 505 15174 3.67% 61 1858 3.67% 20200 605987 3.65%
6 798 23956 3.94% 549 16475 3.99% 66 1982 3.91% 21927 657800 3.97%
7 768 23052 3.79% 526 15802 3.82% 63 1917 3.78% 21399 641962 3.87%
8 776 23306 3.83% 528 15868 3.84% 63 1895 3.74% 21439 643182 3.88%
9 919 27573 4.53% 665 19953 4.83% 76 2299 4.54% 26676 800276 4.83%
10 750 22504 3.70% 524 15748 3.81% 74 2238 4.42% 20936 628067 3.79%
11 722 21660 3.56% 496 14908 3.61% 71 2141 4.23% 19484 584506 3.52%
12 569 17091 2.81% 390 11712 2.83% 56 1708 3.37% 15805 474140 2.86%
13 483 14500 2.38% 346 10409 2.52% 54 1630 3.22% 13816 414493 2.50%
14 534 16049 2.64% 383 11514 2.79% 62 1876 3.70% 14864 445924 2.69%
15 414 12431 2.04% 297 8919 2.16% 58 1757 3.47% 11363 340887 2.06%
16 401 12040 1.98% 290 8726 2.11% 48 1458 2.88% 11325 339761 2.05%
17 394 11839 1.95% 292 8775 2.12% 49 1478 2.92% 11171 335142 2.02%
18 385 11578 1.90% 279 8373 2.03% 50 1507 2.97% 10785 323541 1.95%
19 440 13226 2.17% 302 9063 2.19% 55 1663 3.28% 11560 346797 2.09%
20 499 14985 2.46% 318 9547 2.31% 53 1614 3.19% 12755 382639 2.31%
21 661 19836 3.26% 442 13275 3.21% 60 1808 3.57% 17606 528168 3.19%
22 1358 40752 6.70% 879 26376 6.38% 86 2600 5.13% 36020 1080596 6.52%
23 1394 41823 6.87% 878 26365 6.38% 93 2815 5.56% 35069 1052061 6.34%

Top 30 of 348 Total URLs
# Hits KBytes URL
1 15618 2.57% 154849 0.93% /
2 10926 1.80% 2346066 14.15% /js/jquery-1.6.3.js
3 10663 1.75% 78187 0.47% /style.css
4 10585 1.74% 877392 5.29% /js/jquery-1.6.3.min.js
5 10567 1.74% 25252 0.15% /css/nivo-slider.css
6 10546 1.73% 12300 0.07% /css/slimbox2.css
7 10430 1.71% 150172 0.91% /js/jquery.nivo.slider.pack.js
8 10198 1.68% 18887 0.11% /print.css
9 9918 1.63% 1050856 6.34% /Layout images/slider/01.jpg
10 9787 1.61% 894731 5.40% /Layout images/slider/02.jpg
11 9786 1.61% 765178 4.61% /Layout images/slider/03.jpg
12 9690 1.59% 871065 5.25% /Layout images/slider/04.jpg
13 9574 1.57% 551759 3.33% /Layout images/slider/05.jpg
14 9474 1.56% 538474 3.25% /Layout images/slider/06.jpg
15 9464 1.56% 593156 3.58% /Layout images/slider/07.jpg
16 9455 1.55% 577210 3.48% /Layout images/slider/08.jpg
17 9305 1.53% 205526 1.24% /Layout images/intro_icon.jpg
18 9286 1.53% 252811 1.52% /Layout images/religion_icon.jpg
19 9268 1.52% 274752 1.66% /Layout images/regional_icon.jpg
20 9246 1.52% 350220 2.11% /Layout images/art_ochre.jpg
21 9199 1.51% 673769 4.06% /Layout images/Ab_Logo3.jpg
22 9198 1.51% 133409 0.80% /Layout images/header_new.jpg
23 9195 1.51% 245051 1.48% /Layout images/basket_ochre.jpg
24 9193 1.51% 250936 1.51% /Layout images/body_ochre.jpg
25 9187 1.51% 191009 1.15% /Layout images/social_icon.jpg
26 9134 1.50% 44986 0.27% /Layout images/foods_ochre.jpg
27 9123 1.50% 38568 0.23% /Layout images/fire_ochre.jpg
28 9115 1.50% 32155 0.19% /Layout images/image_shadow_bF.png
29 9110 1.50% 68186 0.41% /Layout images/monitor.png
30 9110 1.50% 47794 0.29% /Layout images/stone_ochre.jpg

Top 10 of 348 Total URLs By KBytes
# Hits KBytes URL
1 10926 1.80% 2346066 14.15% /js/jquery-1.6.3.js
2 9918 1.63% 1050856 6.34% /Layout images/slider/01.jpg
3 9787 1.61% 894731 5.40% /Layout images/slider/02.jpg
4 10585 1.74% 877392 5.29% /js/jquery-1.6.3.min.js
5 9690 1.59% 871065 5.25% /Layout images/slider/04.jpg
6 9786 1.61% 765178 4.61% /Layout images/slider/03.jpg
7 9199 1.51% 673769 4.06% /Layout images/Ab_Logo3.jpg
8 9464 1.56% 593156 3.58% /Layout images/slider/07.jpg
9 9455 1.55% 577210 3.48% /Layout images/slider/08.jpg
10 9574 1.57% 551759 3.33% /Layout images/slider/05.jpg

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 15618 2.57% 7296 33.64% /
2 3673 0.60% 2617 12.07% /bush_foods.html
3 2925 0.48% 1984 9.15% /religion.html
4 2453 0.40% 1517 6.99% /housing.html
5 1132 0.19% 570 2.63% /weapons.html
6 822 0.14% 467 2.15% /fire-making.html
7 1328 0.22% 450 2.07% /introduction.html
8 871 0.14% 395 1.82% /stone_tools.html
9 1034 0.17% 392 1.81% /webalizer/usage_201606.html
10 820 0.13% 386 1.78% /fishing_methods.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 15618 2.57% 6594 30.58% /
2 3673 0.60% 2242 10.40% /bush_foods.html
3 2925 0.48% 1787 8.29% /religion.html
4 2453 0.40% 1375 6.38% /housing.html
5 1328 0.22% 589 2.73% /introduction.html
6 1132 0.19% 563 2.61% /weapons.html
7 822 0.14% 447 2.07% /fire-making.html
8 820 0.13% 429 1.99% /fishing_methods.html
9 1034 0.17% 393 1.82% /webalizer/usage_201606.html
10 871 0.14% 369 1.71% /stone_tools.html

Top 30 of 14131 Total Sites
# Hits Files KBytes Visits Hostname
1 31822 5.23% 17952 4.34% 741534 4.47% 400 1.79% Invalid
2 3960 0.65% 3960 0.96% 41224 0.25% 324 1.45% 37.113.165.126
3 3669 0.60% 3292 0.80% 129547 0.78% 39 0.17% 147.41.128.36
4 2836 0.47% 2336 0.57% 98114 0.59% 7 0.03% 153.107.43.157
5 2266 0.37% 206 0.05% 9055 0.05% 124 0.56% 1.44.50.32
6 2145 0.35% 195 0.05% 7762 0.05% 55 0.25% 202.90.245.206
7 2125 0.35% 1565 0.38% 60053 0.36% 3 0.01% 170.235.213.49
8 2070 0.34% 2070 0.50% 21549 0.13% 45 0.20% 37.113.165.106
9 1796 0.30% 1605 0.39% 60326 0.36% 84 0.38% 66.102.6.169
10 1740 0.29% 1544 0.37% 62678 0.38% 74 0.33% google-proxy-66-102-6-173.google.com
11 1681 0.28% 1496 0.36% 59530 0.36% 67 0.30% 66.102.6.171
12 1451 0.24% 1301 0.31% 62581 0.38% 99 0.44% hn.kd.ny.adsl
13 1430 0.23% 0 0.00% 4203 0.03% 0 0.00% 58.160.167.248
14 1407 0.23% 38 0.01% 5481 0.03% 1 0.00% 1.157.196.175
15 1398 0.23% 1258 0.30% 47093 0.28% 34 0.15% 64.233.173.133
16 1386 0.23% 0 0.00% 4074 0.02% 0 0.00% 199.19.216.148
17 1385 0.23% 1238 0.30% 48461 0.29% 12 0.05% 180.95.25.86
18 1375 0.23% 1242 0.30% 46847 0.28% 29 0.13% 64.233.173.134
19 1354 0.22% 44 0.01% 2657 0.02% 23 0.10% 153.107.193.207
20 1311 0.22% 8 0.00% 498 0.00% 22 0.10% 153.107.193.210
21 1310 0.22% 1085 0.26% 41588 0.25% 21 0.09% 27.111.71.126
22 1302 0.21% 34 0.01% 1548 0.01% 6 0.03% 14.2.123.198
23 1293 0.21% 6 0.00% 477 0.00% 27 0.12% 153.107.193.209
24 1287 0.21% 1162 0.28% 47023 0.28% 23 0.10% google-proxy-64-233-173-135.google.com
25 1244 0.20% 9 0.00% 711 0.00% 24 0.11% 153.107.192.203
26 1242 0.20% 25 0.01% 1379 0.01% 24 0.11% 153.107.192.212
27 1227 0.20% 1107 0.27% 66662 0.40% 15 0.07% 27.111.71.128
28 1143 0.19% 1014 0.25% 43852 0.26% 5 0.02% 153.107.40.138
29 1139 0.19% 0 0.00% 3348 0.02% 135 0.61% 91.226.167.36
30 1138 0.19% 163 0.04% 4892 0.03% 81 0.36% 109.125.101.165

Top 10 of 14131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31822 5.23% 17952 4.34% 741534 4.47% 400 1.79% Invalid
2 3669 0.60% 3292 0.80% 129547 0.78% 39 0.17% 147.41.128.36
3 2836 0.47% 2336 0.57% 98114 0.59% 7 0.03% 153.107.43.157
4 628 0.10% 628 0.15% 76374 0.46% 255 1.14% 195.154.251.162
5 1227 0.20% 1107 0.27% 66662 0.40% 15 0.07% 27.111.71.128
6 1740 0.29% 1544 0.37% 62678 0.38% 74 0.33% google-proxy-66-102-6-173.google.com
7 1451 0.24% 1301 0.31% 62581 0.38% 99 0.44% hn.kd.ny.adsl
8 1796 0.30% 1605 0.39% 60326 0.36% 84 0.38% 66.102.6.169
9 2125 0.35% 1565 0.38% 60053 0.36% 3 0.01% 170.235.213.49
10 1681 0.28% 1496 0.36% 59530 0.36% 67 0.30% 66.102.6.171

Top 30 of 1021 Total Referrers
# Hits Referrer
1 129837 21.33% - (Direct Request)
2 6468 1.06% https://www.google.com/
3 1517 0.25% https://www.google.com.au/
4 1359 0.22% http://n1sms.ru
5 939 0.15% http://embromix.blogspot.com
6 918 0.15% http://redworkembroidery.blogspot.com
7 901 0.15% http://creativembroidery.blogspot.com
8 661 0.11% http://www.embromix.com
9 614 0.10% http://bestmachineembroiderydesigns.blogspot.com
10 587 0.10% http://www.download-embroidery.com
11 558 0.09% http://embromix.com
12 528 0.09% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
13 345 0.06% http://www.google.com/
14 311 0.05% http://c.360webcache.com/c
15 290 0.05% http://erectiledysfunctionpills-365.com
16 279 0.05% http://edpillstore.space
17 279 0.05% https://www.bing.com/
18 256 0.04% http://download-embroidery.com
19 253 0.04% http://www.xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai/
20 236 0.04% http://baidu.com/
21 229 0.04% google.com
22 215 0.04% https://www.baidu.com
23 214 0.04% http://erectionpills365.com
24 188 0.03% http://www.so.com/link
25 165 0.03% http://www.bing.com/search
26 143 0.02% http://onlinepharmacyutp.com
27 133 0.02% http://www.google.com.au/url
28 121 0.02% https://www.google.co.uk/
29 109 0.02% http://www.google.com/search
30 107 0.02% 554fcae493e564ee0dc75bdf2ebf94caads

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% aboriginal home
2 1 50.00% aboriginal houses before first settlement

Top 15 of 2604 Total User Agents
# Hits User Agent
1 40575 6.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
2 34489 5.67% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
3 20385 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 16236 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
5 14281 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
6 14005 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Safari/605.1.15
7 13108 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
8 11825 1.94% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
9 10556 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
10 10004 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Trident/7.0; Touch; rv:11.0) like Gecko
11 9968 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
12 9171 1.51% Mozilla/5.0 (X11; CrOS x86_64 12371.75.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.105 Safari/537.36
13 9094 1.49% Mozilla/5.0 (X11; CrOS x86_64 12499.51.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.92 Safari/537.36
14 8960 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
15 8315 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0

Usage by Country for November 2019

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 562897 92.49% 380650 92.11% 15306832 92.31% Unresolved/Unknown
2 26241 4.31% 19748 4.78% 821462 4.95% Australia
3 15534 2.55% 10891 2.64% 356484 2.15% Commercial (com)
4 1625 0.27% 916 0.22% 33936 0.20% Network (net)
5 575 0.09% 492 0.12% 19226 0.12% Generic Business (biz)
6 337 0.06% 195 0.05% 5623 0.03% Germany
7 227 0.04% 190 0.05% 6900 0.04% Educational (edu)
8 218 0.04% 198 0.05% 7843 0.05% United States
9 180 0.03% 165 0.04% 7002 0.04% Canada
10 159 0.03% 82 0.02% 1450 0.01% European Union
11 155 0.03% 100 0.02% 3929 0.02% United Kingdom
12 133 0.02% 122 0.03% 4971 0.03% Switzerland
13 84 0.01% 8 0.00% 310 0.00% Tokelau
14 80 0.01% 71 0.02% 2393 0.01% Libya
15 48 0.01% 44 0.01% 1455 0.01% Denmark
16 42 0.01% 38 0.01% 1468 0.01% Norway
17 21 0.00% 6 0.00% 430 0.00% Czech Republic
18 13 0.00% 3 0.00% 61 0.00% British Indian Ocean Territory
19 13 0.00% 9 0.00% 110 0.00% Russian Federation
20 8 0.00% 0 0.00% 24 0.00% Italy
21 6 0.00% 6 0.00% 66 0.00% Non-Profit (org)
22 5 0.00% 4 0.00% 351 0.00% China
23 3 0.00% 3 0.00% 31 0.00% Lithuania
24 2 0.00% 1 0.00% 62 0.00% Address Routing (arpa)
25 2 0.00% 0 0.00% 6 0.00% Belgium
26 2 0.00% 0 0.00% 6 0.00% Ukraine
27 1 0.00% 0 0.00% 3 0.00% Colombia
28 1 0.00% 1 0.00% 53 0.00% France
29 1 0.00% 1 0.00% 37 0.00% Ireland


Generated by Webalizer Version 2.20