Usage Statistics for aboriginalculture.com.au

Summary Period: December 2019
Generated 01-Jan-2020 16:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 373522
Total Files 252194
Total Pages 48934
Total Visits 16512
Total KBytes 9983760
Total Unique Sites 10480
Total Unique URLs 323
Total Unique Referrers 723
Total Unique User Agents 2005
. Avg Max
Hits per Hour 502 6763
Hits per Day 12049 28181
Files per Day 8135 22957
Pages per Day 1578 3004
Sites per Day 338 846
Visits per Day 532 897
KBytes per Day 322057 927578
Hits by Response Code
Code 200 - OK 67.52% 252194
Code 206 - Partial Content 0.17% 643
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 2.05% 7669
Code 401 - Unauthorized 0.04% 156
Code 403 - Forbidden 0.03% 121
Code 404 - Not Found 30.18% 112731
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 0.00% 2

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 14696 3.93% 9966 3.95% 1607 3.28% 713 4.32% 710 6.77% 404131 4.05%
2 21444 5.74% 14985 5.94% 2123 4.34% 897 5.43% 846 8.07% 614136 6.15%
3 17071 4.57% 10921 4.33% 2067 4.22% 713 4.32% 733 6.99% 430488 4.31%
4 25479 6.82% 19925 7.90% 3004 6.14% 821 4.97% 758 7.23% 796597 7.98%
5 15434 4.13% 10129 4.02% 2107 4.31% 588 3.56% 655 6.25% 401926 4.03%
6 13834 3.70% 8727 3.46% 1694 3.46% 554 3.36% 707 6.75% 352397 3.53%
7 8490 2.27% 4864 1.93% 1224 2.50% 391 2.37% 456 4.35% 198636 1.99%
8 13183 3.53% 8582 3.40% 1506 3.08% 573 3.47% 652 6.22% 335576 3.36%
9 28181 7.54% 22957 9.10% 2387 4.88% 729 4.41% 709 6.77% 927578 9.29%
10 15491 4.15% 10784 4.28% 1304 2.66% 621 3.76% 713 6.80% 432929 4.34%
11 21465 5.75% 16949 6.72% 1686 3.45% 721 4.37% 705 6.73% 686514 6.88%
12 16287 4.36% 10951 4.34% 1308 2.67% 614 3.72% 641 6.12% 440190 4.41%
13 9856 2.64% 5863 2.32% 1319 2.70% 649 3.93% 552 5.27% 230953 2.31%
14 7708 2.06% 4685 1.86% 1523 3.11% 565 3.42% 595 5.68% 174608 1.75%
15 10306 2.76% 6792 2.69% 1407 2.88% 466 2.82% 477 4.55% 263390 2.64%
16 13138 3.52% 8756 3.47% 1396 2.85% 522 3.16% 630 6.01% 350083 3.51%
17 15337 4.11% 11532 4.57% 1591 3.25% 522 3.16% 655 6.25% 462507 4.63%
18 10357 2.77% 6677 2.65% 1751 3.58% 519 3.14% 553 5.28% 250325 2.51%
19 10277 2.75% 6589 2.61% 1625 3.32% 540 3.27% 591 5.64% 249970 2.50%
20 7424 1.99% 4504 1.79% 1226 2.51% 394 2.39% 483 4.61% 172254 1.73%
21 6737 1.80% 3958 1.57% 1262 2.58% 421 2.55% 464 4.43% 151604 1.52%
22 7835 2.10% 4806 1.91% 1437 2.94% 394 2.39% 409 3.90% 178131 1.78%
23 7859 2.10% 4552 1.80% 1518 3.10% 396 2.40% 419 4.00% 176793 1.77%
24 5209 1.39% 2860 1.13% 1115 2.28% 334 2.02% 339 3.23% 106305 1.06%
25 6238 1.67% 3911 1.55% 1343 2.74% 502 3.04% 439 4.19% 140170 1.40%
26 7617 2.04% 4962 1.97% 1474 3.01% 519 3.14% 430 4.10% 185880 1.86%
27 7338 1.96% 4648 1.84% 1544 3.16% 415 2.51% 467 4.46% 177723 1.78%
28 7044 1.89% 4152 1.65% 1625 3.32% 439 2.66% 482 4.60% 154800 1.55%
29 8155 2.18% 5105 2.02% 1585 3.24% 381 2.31% 451 4.30% 201527 2.02%
30 7486 2.00% 4472 1.77% 1094 2.24% 347 2.10% 440 4.20% 182882 1.83%
31 6546 1.75% 3630 1.44% 1082 2.21% 326 1.97% 384 3.66% 152757 1.53%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 597 18524 4.96% 375 11632 4.61% 68 2133 4.36% 15121 468749 4.70%
1 720 22342 5.98% 474 14698 5.83% 75 2353 4.81% 18905 586044 5.87%
2 586 18180 4.87% 383 11902 4.72% 66 2062 4.21% 15253 472844 4.74%
3 655 20317 5.44% 426 13226 5.24% 70 2194 4.48% 17100 530092 5.31%
4 485 15042 4.03% 290 9008 3.57% 61 1916 3.92% 11651 361168 3.62%
5 472 14647 3.92% 292 9061 3.59% 60 1864 3.81% 11729 363599 3.64%
6 483 14989 4.01% 309 9606 3.81% 61 1893 3.87% 12253 379857 3.80%
7 1042 32322 8.65% 885 27465 10.89% 104 3225 6.59% 35932 1113898 11.16%
8 809 25103 6.72% 639 19839 7.87% 89 2768 5.66% 25631 794563 7.96%
9 523 16243 4.35% 347 10768 4.27% 70 2178 4.45% 13728 425559 4.26%
10 572 17747 4.75% 422 13103 5.20% 72 2258 4.61% 16864 522769 5.24%
11 464 14393 3.85% 315 9773 3.88% 64 1988 4.06% 12326 382109 3.83%
12 359 11138 2.98% 238 7378 2.93% 55 1705 3.48% 9444 292765 2.93%
13 349 10824 2.90% 231 7164 2.84% 58 1818 3.72% 8956 277644 2.78%
14 334 10362 2.77% 224 6954 2.76% 60 1884 3.85% 8664 268584 2.69%
15 349 10825 2.90% 237 7372 2.92% 61 1892 3.87% 9331 289276 2.90%
16 326 10132 2.71% 217 6756 2.68% 60 1878 3.84% 8135 252186 2.53%
17 302 9364 2.51% 206 6397 2.54% 56 1760 3.60% 8078 250427 2.51%
18 324 10061 2.69% 215 6695 2.65% 56 1751 3.58% 8429 261292 2.62%
19 339 10525 2.82% 222 6890 2.73% 54 1678 3.43% 8624 267339 2.68%
20 347 10782 2.89% 216 6717 2.66% 55 1725 3.53% 8318 257853 2.58%
21 432 13422 3.59% 257 7992 3.17% 62 1929 3.94% 9886 306468 3.07%
22 560 17378 4.65% 336 10425 4.13% 63 1974 4.03% 13460 417249 4.18%
23 608 18860 5.05% 366 11373 4.51% 68 2108 4.31% 14240 441428 4.42%

Top 30 of 323 Total URLs
# Hits KBytes URL
1 14478 3.88% 146370 1.47% /
2 6781 1.82% 1527086 15.30% /js/jquery-1.6.3.js
3 6653 1.78% 51317 0.51% /style.css
4 6529 1.75% 567187 5.68% /js/jquery-1.6.3.min.js
5 6469 1.73% 16281 0.16% /css/nivo-slider.css
6 6442 1.72% 7923 0.08% /css/slimbox2.css
7 6245 1.67% 94700 0.95% /js/jquery.nivo.slider.pack.js
8 5962 1.60% 11694 0.12% /print.css
9 5477 1.47% 607216 6.08% /Layout images/slider/01.jpg
10 5325 1.43% 509365 5.10% /Layout images/slider/02.jpg
11 5288 1.42% 433606 4.34% /Layout images/slider/03.jpg
12 5241 1.40% 493490 4.94% /Layout images/slider/04.jpg
13 5239 1.40% 122051 1.22% /Layout images/intro_icon.jpg
14 5215 1.40% 315382 3.16% /Layout images/slider/05.jpg
15 5162 1.38% 308186 3.09% /Layout images/slider/06.jpg
16 5155 1.38% 330452 3.31% /Layout images/slider/08.jpg
17 5140 1.38% 338871 3.39% /Layout images/slider/07.jpg
18 5125 1.37% 147158 1.47% /Layout images/religion_icon.jpg
19 5117 1.37% 203615 2.04% /Layout images/art_ochre.jpg
20 5103 1.37% 19000 0.19% /Layout images/weapons_ochre.jpg
21 5094 1.36% 392786 3.93% /Layout images/Ab_Logo3.jpg
22 5047 1.35% 110955 1.11% /Layout images/social_icon.jpg
23 5031 1.35% 76665 0.77% /Layout images/header_new.jpg
24 5016 1.34% 22352 0.22% /Layout images/fire_ochre.jpg
25 5009 1.34% 156145 1.56% /Layout images/regional_icon.jpg
26 5003 1.34% 39399 0.39% /Layout images/monitor.png
27 4995 1.34% 27114 0.27% /Layout images/housing_ochre.jpg
28 4969 1.33% 139199 1.39% /Layout images/basket_ochre.jpg
29 4952 1.33% 141707 1.42% /Layout images/body_ochre.jpg
30 4942 1.32% 23437 0.23% /Layout images/climb_ochre.jpg

Top 10 of 323 Total URLs By KBytes
# Hits KBytes URL
1 6781 1.82% 1527086 15.30% /js/jquery-1.6.3.js
2 5477 1.47% 607216 6.08% /Layout images/slider/01.jpg
3 6529 1.75% 567187 5.68% /js/jquery-1.6.3.min.js
4 5325 1.43% 509365 5.10% /Layout images/slider/02.jpg
5 5241 1.40% 493490 4.94% /Layout images/slider/04.jpg
6 5288 1.42% 433606 4.34% /Layout images/slider/03.jpg
7 5094 1.36% 392786 3.93% /Layout images/Ab_Logo3.jpg
8 5140 1.38% 338871 3.39% /Layout images/slider/07.jpg
9 5155 1.38% 330452 3.31% /Layout images/slider/08.jpg
10 5215 1.40% 315382 3.16% /Layout images/slider/05.jpg

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 14478 3.88% 5818 36.12% /
2 2286 0.61% 1582 9.82% /bush_foods.html
3 1986 0.53% 1412 8.77% /religion.html
4 1385 0.37% 856 5.31% /housing.html
5 664 0.18% 386 2.40% /fire-making.html
6 889 0.24% 359 2.23% /introduction.html
7 636 0.17% 312 1.94% /weapons.html
8 543 0.15% 236 1.47% /stone_tools.html
9 448 0.12% 227 1.41% /fishing_methods.html
10 638 0.17% 223 1.38% /social_organisation.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 14478 3.88% 5446 33.86% /
2 2286 0.61% 1403 8.72% /bush_foods.html
3 1986 0.53% 1290 8.02% /religion.html
4 1385 0.37% 813 5.05% /housing.html
5 889 0.24% 393 2.44% /introduction.html
6 664 0.18% 371 2.31% /fire-making.html
7 636 0.17% 313 1.95% /weapons.html
8 638 0.17% 285 1.77% /social_organisation.html
9 543 0.15% 237 1.47% /stone_tools.html
10 440 0.12% 236 1.47% /introduction2.html

Top 30 of 10480 Total Sites
# Hits Files KBytes Visits Hostname
1 12871 3.45% 0 0.00% 37834 0.38% 44 0.27% 91.226.167.36
2 12345 3.31% 8535 3.38% 370862 3.71% 392 2.37% Invalid
3 3999 1.07% 3999 1.59% 41630 0.42% 285 1.73% 94.181.39.73
4 3132 0.84% 0 0.00% 9206 0.09% 0 0.00% 24.59.45.226
5 2150 0.58% 2150 0.85% 22382 0.22% 154 0.93% 37.113.186.25
6 2096 0.56% 1895 0.75% 86483 0.87% 134 0.81% hn.kd.ny.adsl
7 1899 0.51% 0 0.00% 5582 0.06% 0 0.00% 199.19.216.148
8 1857 0.50% 1835 0.73% 72054 0.72% 7 0.04% proxy-18-filtered.education.netspace.net.au
9 1736 0.46% 1735 0.69% 68368 0.68% 7 0.04% proxy-39-unfiltered.education.netspace.net.au
10 1584 0.42% 0 0.00% 4656 0.05% 0 0.00% 121.223.10.242
11 1529 0.41% 1347 0.53% 54838 0.55% 14 0.08% 147.41.128.36
12 1505 0.40% 1358 0.54% 51957 0.52% 62 0.38% 66.102.6.171
13 1493 0.40% 1346 0.53% 53402 0.53% 49 0.30% google-proxy-66-102-6-173.google.com
14 1436 0.38% 1292 0.51% 52080 0.52% 51 0.31% 66.102.6.169
15 1316 0.35% 1316 0.52% 13700 0.14% 73 0.44% 37.113.165.126
16 1305 0.35% 1208 0.48% 47340 0.47% 8 0.05% proxy-8-filtered.education.netspace.net.au
17 1244 0.33% 123 0.05% 5122 0.05% 46 0.28% 202.90.245.206
18 1243 0.33% 113 0.04% 4967 0.05% 85 0.51% 161.43.239.239
19 1202 0.32% 1076 0.43% 42400 0.42% 6 0.04% 203.54.136.190
20 1183 0.32% 0 0.00% 3477 0.03% 0 0.00% 110.142.242.211
21 1146 0.31% 1046 0.41% 39355 0.39% 23 0.14% 64.233.173.133
22 1086 0.29% 5 0.00% 3432 0.03% 1 0.01% 101.188.20.167
23 1077 0.29% 968 0.38% 36566 0.37% 25 0.15% 64.233.173.134
24 1062 0.28% 957 0.38% 40480 0.41% 19 0.12% google-proxy-64-233-173-135.google.com
25 1061 0.28% 0 0.00% 3119 0.03% 0 0.00% 1.157.196.175
26 1024 0.27% 0 0.00% 3010 0.03% 0 0.00% 194.80.232.67
27 1012 0.27% 92 0.04% 3662 0.04% 87 0.53% 110.174.212.156
28 991 0.27% 985 0.39% 36334 0.36% 7 0.04% proxy-20-edulist.education.netspace.net.au
29 936 0.25% 0 0.00% 2751 0.03% 0 0.00% 124.190.239.18
30 933 0.25% 933 0.37% 38258 0.38% 6 0.04% proxy-13-edulist.education.netspace.net.au

Top 10 of 10480 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12345 3.31% 8535 3.38% 370862 3.71% 392 2.37% Invalid
2 2096 0.56% 1895 0.75% 86483 0.87% 134 0.81% hn.kd.ny.adsl
3 1857 0.50% 1835 0.73% 72054 0.72% 7 0.04% proxy-18-filtered.education.netspace.net.au
4 1736 0.46% 1735 0.69% 68368 0.68% 7 0.04% proxy-39-unfiltered.education.netspace.net.au
5 1529 0.41% 1347 0.53% 54838 0.55% 14 0.08% 147.41.128.36
6 1493 0.40% 1346 0.53% 53402 0.53% 49 0.30% google-proxy-66-102-6-173.google.com
7 1436 0.38% 1292 0.51% 52080 0.52% 51 0.31% 66.102.6.169
8 1505 0.40% 1358 0.54% 51957 0.52% 62 0.38% 66.102.6.171
9 1305 0.35% 1208 0.48% 47340 0.47% 8 0.05% proxy-8-filtered.education.netspace.net.au
10 1202 0.32% 1076 0.43% 42400 0.42% 6 0.04% 203.54.136.190

Top 30 of 723 Total Referrers
# Hits Referrer
1 127129 34.04% - (Direct Request)
2 4582 1.23% http://sms2x2.ru
3 4299 1.15% http://sms-gorod.ru/
4 3988 1.07% http://smsgor.ru
5 2995 0.80% https://www.google.com/
6 1076 0.29% http://bestmachineembroiderydesigns.blogspot.com
7 1075 0.29% http://creativembroidery.blogspot.com
8 1071 0.29% http://embromix.blogspot.com
9 1067 0.29% http://redworkembroidery.blogspot.com
10 1067 0.29% https://www.embromix.com
11 1052 0.28% https://www.download-embroidery.com
12 1018 0.27% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
13 775 0.21% http://c.360webcache.com/c
14 624 0.17% https://www.google.com.au/
15 410 0.11% https://www.so.com/link
16 342 0.09% http://baidu.com/
17 231 0.06% https://www.bing.com/
18 160 0.04% http://www.google.com/
19 123 0.03% https://www.baidu.com/
20 80 0.02% http://www.google.com/search
21 76 0.02% http://www.bing.com/search
22 76 0.02% https://www.google.co.uk/
23 71 0.02% https://duckduckgo.com/
24 66 0.02% google.com
25 57 0.02% http://stbcwzdq.zonua.cn
26 49 0.01% https://www.google.de/
27 41 0.01% http://translate.baiducontent.com/transpage
28 41 0.01% http://www.translatoruser-int.com/translate
29 41 0.01% https://www.ecosia.org/
30 40 0.01% http://www.google.com/url

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% aboriginal body painting
2 1 50.00% does aborginals believe in god

Top 15 of 2005 Total User Agents
# Hits User Agent
1 28208 7.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 19921 5.33% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
3 7827 2.10% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
4 7459 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
5 6488 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
6 5689 1.52% Mozilla/5.0 (X11; CrOS x86_64 12499.66.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.106 Safari/537.36
7 5406 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
8 5154 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
9 4915 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
10 4236 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
11 3935 1.05% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
12 3932 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
13 3869 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Safari/605.1.15
14 3601 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
15 3543 0.95% Safari/14607.2.6.1.1 CFNetwork/978.0.7 Darwin/18.6.0 (x86_64)

Usage by Country for December 2019

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 322100 86.23% 208972 82.86% 8281866 82.95% Unresolved/Unknown
2 35596 9.53% 33038 13.10% 1349229 13.51% Australia
3 13505 3.62% 9062 3.59% 285850 2.86% Commercial (com)
4 1134 0.30% 843 0.33% 34285 0.34% Network (net)
5 200 0.05% 174 0.07% 6478 0.06% United States
6 179 0.05% 163 0.06% 5994 0.06% Educational (edu)
7 153 0.04% 65 0.03% 1340 0.01% European Union
8 134 0.04% 123 0.05% 5508 0.06% Canada
9 94 0.03% 52 0.02% 704 0.01% Germany
10 89 0.02% 67 0.03% 2645 0.03% Switzerland
11 62 0.02% 50 0.02% 1767 0.02% Netherlands
12 50 0.01% 41 0.02% 1488 0.01% Denmark
13 45 0.01% 41 0.02% 1498 0.02% Poland
14 44 0.01% 40 0.02% 1472 0.01% Non-Profit (org)
15 43 0.01% 41 0.02% 1494 0.01% Slovakia
16 30 0.01% 26 0.01% 346 0.00% United Kingdom
17 19 0.01% 16 0.01% 950 0.01% China
18 11 0.00% 3 0.00% 33 0.00% Czech Republic
19 9 0.00% 2 0.00% 41 0.00% British Indian Ocean Territory
20 8 0.00% 7 0.00% 615 0.01% Libya
21 7 0.00% 5 0.00% 58 0.00% Russian Federation
22 4 0.00% 4 0.00% 68 0.00% Sweden
23 4 0.00% 0 0.00% 12 0.00% Ukraine
24 2 0.00% 2 0.00% 21 0.00% India


Generated by Webalizer Version 2.20