Usage Statistics for aboriginalculture.com.au

Summary Period: January 2020
Generated 01-Feb-2020 16:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 414777
Total Files 293709
Total Pages 47511
Total Visits 16161
Total KBytes 11736194
Total Unique Sites 12679
Total Unique URLs 339
Total Unique Referrers 934
Total Unique User Agents 2425
. Avg Max
Hits per Hour 557 1569
Hits per Day 13379 18472
Files per Day 9474 13793
Pages per Day 1532 2181
Sites per Day 409 774
Visits per Day 521 691
KBytes per Day 378587 560982
Hits by Response Code
Code 200 - OK 70.81% 293709
Code 206 - Partial Content 0.14% 576
Code 301 - Moved Permanently 0.00% 6
Code 304 - Not Modified 1.05% 4357
Code 401 - Unauthorized 0.03% 132
Code 403 - Forbidden 0.06% 247
Code 404 - Not Found 27.90% 115737
Code 405 - Method Not Allowed 0.00% 12
Code 408 - Request Timeout 0.00% 1

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 9109 2.20% 5273 1.80% 1239 2.61% 377 2.33% 458 3.61% 215942 1.84%
2 9050 2.18% 5580 1.90% 1707 3.59% 389 2.41% 437 3.45% 204487 1.74%
3 9086 2.19% 5846 1.99% 1697 3.57% 371 2.30% 454 3.58% 222093 1.89%
4 10700 2.58% 6939 2.36% 2181 4.59% 584 3.61% 478 3.77% 255765 2.18%
5 10382 2.50% 6862 2.34% 1666 3.51% 466 2.88% 542 4.27% 265422 2.26%
6 12950 3.12% 8954 3.05% 1527 3.21% 512 3.17% 617 4.87% 363190 3.09%
7 13918 3.36% 9780 3.33% 1928 4.06% 556 3.44% 689 5.43% 383432 3.27%
8 14616 3.52% 10547 3.59% 2012 4.23% 605 3.74% 635 5.01% 414276 3.53%
9 12475 3.01% 8856 3.02% 1833 3.86% 571 3.53% 653 5.15% 348808 2.97%
10 11052 2.66% 7321 2.49% 1734 3.65% 525 3.25% 615 4.85% 287857 2.45%
11 9747 2.35% 6276 2.14% 1868 3.93% 519 3.21% 566 4.46% 232033 1.98%
12 12142 2.93% 8116 2.76% 1952 4.11% 544 3.37% 548 4.32% 308251 2.63%
13 14550 3.51% 9922 3.38% 1516 3.19% 540 3.34% 633 4.99% 400228 3.41%
14 14097 3.40% 9845 3.35% 1510 3.18% 569 3.52% 628 4.95% 396901 3.38%
15 15412 3.72% 10765 3.67% 1699 3.58% 595 3.68% 695 5.48% 426294 3.63%
16 15237 3.67% 10975 3.74% 1426 3.00% 516 3.19% 640 5.05% 437703 3.73%
17 11904 2.87% 8439 2.87% 1339 2.82% 446 2.76% 603 4.76% 339206 2.89%
18 10339 2.49% 7466 2.54% 1071 2.25% 442 2.73% 524 4.13% 298656 2.54%
19 11990 2.89% 9041 3.08% 741 1.56% 442 2.73% 553 4.36% 363529 3.10%
20 14323 3.45% 10515 3.58% 1196 2.52% 521 3.22% 623 4.91% 420014 3.58%
21 15641 3.77% 11395 3.88% 1122 2.36% 497 3.08% 627 4.95% 468664 3.99%
22 18472 4.45% 13793 4.70% 1447 3.05% 588 3.64% 645 5.09% 552763 4.71%
23 16332 3.94% 11959 4.07% 1420 2.99% 499 3.09% 613 4.83% 485898 4.14%
24 11451 2.76% 8014 2.73% 1310 2.76% 496 3.07% 663 5.23% 322855 2.75%
25 10682 2.58% 7297 2.48% 1198 2.52% 423 2.62% 551 4.35% 299749 2.55%
26 15946 3.84% 12466 4.24% 1375 2.89% 568 3.51% 676 5.33% 515871 4.40%
27 16612 4.01% 12500 4.26% 1459 3.07% 585 3.62% 749 5.91% 515084 4.39%
28 17661 4.26% 13179 4.49% 1731 3.64% 691 4.28% 774 6.10% 528998 4.51%
29 18355 4.43% 13675 4.66% 1702 3.58% 642 3.97% 738 5.82% 560982 4.78%
30 16386 3.95% 11853 4.04% 1413 2.97% 579 3.58% 728 5.74% 484641 4.13%
31 14160 3.41% 10260 3.49% 1492 3.14% 555 3.43% 675 5.32% 416601 3.55%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 655 20310 4.90% 445 13812 4.70% 67 2081 4.38% 17709 548978 4.68%
1 634 19659 4.74% 438 13581 4.62% 66 2067 4.35% 17797 551719 4.70%
2 701 21743 5.24% 500 15527 5.29% 70 2200 4.63% 19952 618516 5.27%
3 652 20220 4.87% 449 13919 4.74% 67 2104 4.43% 18000 557994 4.75%
4 613 19005 4.58% 423 13135 4.47% 69 2150 4.53% 16895 523756 4.46%
5 568 17630 4.25% 393 12211 4.16% 65 2028 4.27% 15830 490725 4.18%
6 559 17353 4.18% 394 12234 4.17% 64 2005 4.22% 15841 491071 4.18%
7 583 18077 4.36% 405 12560 4.28% 62 1946 4.10% 16325 506084 4.31%
8 606 18803 4.53% 432 13407 4.56% 65 2044 4.30% 17204 533335 4.54%
9 568 17610 4.25% 394 12219 4.16% 60 1885 3.97% 16049 497513 4.24%
10 648 20103 4.85% 458 14223 4.84% 70 2190 4.61% 18292 567066 4.83%
11 591 18345 4.42% 440 13658 4.65% 62 1937 4.08% 17593 545382 4.65%
12 602 18675 4.50% 459 14229 4.84% 69 2154 4.53% 18304 567415 4.83%
13 491 15221 3.67% 363 11270 3.84% 64 2002 4.21% 14364 445270 3.79%
14 529 16426 3.96% 393 12184 4.15% 64 1996 4.20% 15436 478525 4.08%
15 443 13734 3.31% 322 10008 3.41% 58 1810 3.81% 12847 398268 3.39%
16 457 14172 3.42% 337 10460 3.56% 64 2012 4.23% 13550 420061 3.58%
17 389 12086 2.91% 286 8867 3.02% 54 1675 3.53% 11753 364334 3.10%
18 430 13343 3.22% 316 9797 3.34% 56 1736 3.65% 12451 385975 3.29%
19 486 15070 3.63% 348 10818 3.68% 62 1946 4.10% 13941 432170 3.68%
20 512 15894 3.83% 353 10971 3.74% 60 1874 3.94% 14060 435864 3.71%
21 481 14925 3.60% 325 10090 3.44% 57 1779 3.74% 12624 391352 3.33%
22 568 17627 4.25% 386 11992 4.08% 63 1981 4.17% 15459 479243 4.08%
23 604 18746 4.52% 404 12537 4.27% 61 1909 4.02% 16309 505578 4.31%

Top 30 of 339 Total URLs
# Hits KBytes URL
1 11177 2.69% 113237 0.96% /
2 7711 1.86% 1766127 15.05% /js/jquery-1.6.3.js
3 7491 1.81% 58554 0.50% /style.css
4 7486 1.80% 662076 5.64% /js/jquery-1.6.3.min.js
5 7439 1.79% 9290 0.08% /css/slimbox2.css
6 7435 1.79% 18994 0.16% /css/nivo-slider.css
7 7275 1.75% 111933 0.95% /js/jquery.nivo.slider.pack.js
8 7015 1.69% 13975 0.12% /print.css
9 6764 1.63% 764882 6.52% /Layout images/slider/01.jpg
10 6643 1.60% 648278 5.52% /Layout images/slider/02.jpg
11 6548 1.58% 546037 4.65% /Layout images/slider/03.jpg
12 6528 1.57% 627119 5.34% /Layout images/slider/04.jpg
13 6436 1.55% 396889 3.38% /Layout images/slider/05.jpg
14 6375 1.54% 427970 3.65% /Layout images/slider/07.jpg
15 6356 1.53% 386740 3.30% /Layout images/slider/06.jpg
16 6343 1.53% 414968 3.54% /Layout images/slider/08.jpg
17 6249 1.51% 491429 4.19% /Layout images/Ab_Logo3.jpg
18 6247 1.51% 148219 1.26% /Layout images/intro_icon.jpg
19 6237 1.50% 198191 1.69% /Layout images/regional_icon.jpg
20 6235 1.50% 252908 2.15% /Layout images/art_ochre.jpg
21 6235 1.50% 50001 0.43% /Layout images/monitor.png
22 6231 1.50% 182220 1.55% /Layout images/religion_icon.jpg
23 6225 1.50% 96767 0.82% /Layout images/header_new.jpg
24 6198 1.49% 176773 1.51% /Layout images/basket_ochre.jpg
25 6186 1.49% 180258 1.54% /Layout images/body_ochre.jpg
26 6182 1.49% 138027 1.18% /Layout images/social_icon.jpg
27 6139 1.48% 32471 0.28% /Layout images/foods_ochre.jpg
28 6132 1.48% 33948 0.29% /Layout images/housing_ochre.jpg
29 6113 1.47% 27796 0.24% /Layout images/fire_ochre.jpg
30 6109 1.47% 41330 0.35% /Layout images/deco_ochre.jpg

Top 10 of 339 Total URLs By KBytes
# Hits KBytes URL
1 7711 1.86% 1766127 15.05% /js/jquery-1.6.3.js
2 6764 1.63% 764882 6.52% /Layout images/slider/01.jpg
3 7486 1.80% 662076 5.64% /js/jquery-1.6.3.min.js
4 6643 1.60% 648278 5.52% /Layout images/slider/02.jpg
5 6528 1.57% 627119 5.34% /Layout images/slider/04.jpg
6 6548 1.58% 546037 4.65% /Layout images/slider/03.jpg
7 6249 1.51% 491429 4.19% /Layout images/Ab_Logo3.jpg
8 6375 1.54% 427970 3.65% /Layout images/slider/07.jpg
9 6343 1.53% 414968 3.54% /Layout images/slider/08.jpg
10 6436 1.55% 396889 3.38% /Layout images/slider/05.jpg

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 11177 2.69% 5227 33.52% /
2 2229 0.54% 1734 11.12% /bush_foods.html
3 2239 0.54% 1621 10.39% /religion.html
4 1198 0.29% 798 5.12% /housing.html
5 733 0.18% 515 3.30% /fire-making.html
6 635 0.15% 402 2.58% /weapons.html
7 982 0.24% 351 2.25% /introduction.html
8 444 0.11% 243 1.56% /stone_tools.html
9 455 0.11% 231 1.48% /bags_baskets.html
10 331 0.08% 223 1.43% /bags_baskets2.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 11177 2.69% 4687 30.11% /
2 2229 0.54% 1517 9.74% /bush_foods.html
3 2239 0.54% 1485 9.54% /religion.html
4 1198 0.29% 782 5.02% /housing.html
5 733 0.18% 494 3.17% /fire-making.html
6 982 0.24% 439 2.82% /introduction.html
7 635 0.15% 387 2.49% /weapons.html
8 573 0.14% 245 1.57% /social_organisation.html
9 443 0.11% 233 1.50% /ceremonial_life.html
10 455 0.11% 232 1.49% /bags_baskets.html

Top 30 of 12679 Total Sites
# Hits Files KBytes Visits Hostname
1 15144 3.65% 0 0.00% 44515 0.38% 3 0.02% 91.226.167.36
2 11369 2.74% 7960 2.71% 344069 2.93% 397 2.46% Invalid
3 4863 1.17% 4863 1.66% 50625 0.43% 293 1.81% 37.113.186.25
4 3085 0.74% 2602 0.89% 102701 0.88% 24 0.15% 170.235.201.89
5 2834 0.68% 0 0.00% 8330 0.07% 0 0.00% 110.142.242.211
6 2781 0.67% 2288 0.78% 89702 0.76% 27 0.17% 170.235.201.90
7 2322 0.56% 0 0.00% 6825 0.06% 0 0.00% 199.19.216.148
8 2232 0.54% 0 0.00% 6561 0.06% 0 0.00% 24.59.45.226
9 1870 0.45% 1608 0.55% 76821 0.65% 13 0.08% 50.233.30.3
10 1806 0.44% 1597 0.54% 79099 0.67% 78 0.48% hn.kd.ny.adsl
11 1681 0.41% 1517 0.52% 62674 0.53% 35 0.22% 64.233.173.107
12 1661 0.40% 1465 0.50% 59244 0.50% 45 0.28% 64.233.173.109
13 1631 0.39% 1427 0.49% 54564 0.46% 48 0.30% 64.233.173.105
14 1620 0.39% 0 0.00% 4762 0.04% 0 0.00% 101.188.81.209
15 1544 0.37% 1406 0.48% 53241 0.45% 47 0.29% 66.102.6.171
16 1526 0.37% 1382 0.47% 56440 0.48% 47 0.29% google-proxy-66-102-6-173.google.com
17 1515 0.37% 1352 0.46% 53057 0.45% 57 0.35% 66.102.6.169
18 1350 0.33% 0 0.00% 3968 0.03% 0 0.00% 123.211.9.222
19 1305 0.31% 1025 0.35% 36485 0.31% 6 0.04% 170.235.207.25
20 1274 0.31% 0 0.00% 3745 0.03% 0 0.00% 103.217.167.86
21 1268 0.31% 1102 0.38% 40554 0.35% 16 0.10% 185.91.152.32
22 1156 0.28% 931 0.32% 39334 0.34% 6 0.04% 85.19.187.29
23 1110 0.27% 1048 0.36% 40162 0.34% 1 0.01% 144.217.171.229
24 1107 0.27% 984 0.34% 45310 0.39% 112 0.69% 52.162.211.179
25 1066 0.26% 1006 0.34% 38530 0.33% 1 0.01% ip225.ip-144-217-171.net
26 992 0.24% 836 0.28% 29987 0.26% 6 0.04% 170.235.207.26
27 952 0.23% 866 0.29% 39651 0.34% 12 0.07% 208.184.221.66
28 882 0.21% 126 0.04% 3788 0.03% 63 0.39% 109.125.98.167
29 846 0.20% 0 0.00% 2487 0.02% 0 0.00% 124.190.239.18
30 814 0.20% 74 0.03% 2946 0.03% 69 0.43% 110.174.212.156

Top 10 of 12679 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11369 2.74% 7960 2.71% 344069 2.93% 397 2.46% Invalid
2 3085 0.74% 2602 0.89% 102701 0.88% 24 0.15% 170.235.201.89
3 2781 0.67% 2288 0.78% 89702 0.76% 27 0.17% 170.235.201.90
4 1806 0.44% 1597 0.54% 79099 0.67% 78 0.48% hn.kd.ny.adsl
5 1870 0.45% 1608 0.55% 76821 0.65% 13 0.08% 50.233.30.3
6 1681 0.41% 1517 0.52% 62674 0.53% 35 0.22% 64.233.173.107
7 1661 0.40% 1465 0.50% 59244 0.50% 45 0.28% 64.233.173.109
8 1526 0.37% 1382 0.47% 56440 0.48% 47 0.29% google-proxy-66-102-6-173.google.com
9 1631 0.39% 1427 0.49% 54564 0.46% 48 0.30% 64.233.173.105
10 1544 0.37% 1406 0.48% 53241 0.45% 47 0.29% 66.102.6.171

Top 30 of 934 Total Referrers
# Hits Referrer
1 83260 20.07% - (Direct Request)
2 6116 1.47% http://tedy.su
3 4604 1.11% http://smsgor.ru
4 4435 1.07% http://n1sms.ru
5 4213 1.02% https://www.google.com/
6 731 0.18% https://www.google.com.au/
7 707 0.17% http://embromix.blogspot.com
8 705 0.17% https://www.embromix.com
9 701 0.17% http://redworkembroidery.blogspot.com
10 695 0.17% http://creativembroidery.blogspot.com
11 694 0.17% http://bestmachineembroiderydesigns.blogspot.com
12 692 0.17% https://www.download-embroidery.com
13 669 0.16% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
14 439 0.11% https://www.bing.com/
15 400 0.10% http://www.google.com/
16 268 0.06% http://baidu.com/
17 233 0.06% https://www.so.com/link
18 126 0.03% http://c.360webcache.com/c
19 126 0.03% https://www.google.co.uk/
20 91 0.02% https://duckduckgo.com/
21 84 0.02% http://www.bing.com/search
22 72 0.02% http://www.google.com/search
23 64 0.02% google.com
24 60 0.01% https://www.google.no/
25 59 0.01% https://www.ecosia.org/
26 51 0.01% https://translate.googleusercontent.com/translate_c
27 50 0.01% https://en.so.com/s
28 49 0.01% https://www.google.de/
29 46 0.01% http://www.google.com/url
30 44 0.01% https://r.search.yahoo.com/_ylt

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% traditional aboriginal housing
2 1 16.67% aboriginal culture and beliefs
3 1 16.67% aboroginal culture
4 1 16.67% indigenous fish hunting tools
5 1 16.67% list of names of indigenous weapons

Top 15 of 2425 Total User Agents
# Hits User Agent
1 24465 5.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
2 21098 5.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
3 20764 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4 15150 3.65% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
5 13827 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
6 9303 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
7 6748 1.63% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
8 6474 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Safari/605.1.15
9 6455 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
10 6080 1.47% Mozilla/5.0 (X11; CrOS x86_64 12371.89.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
11 5201 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
12 4813 1.16% Mozilla/5.0 (X11; CrOS x86_64 12607.58.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.86 Safari/537.36
13 4258 1.03% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
14 4078 0.98% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
15 4071 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Safari/605.1.15

Usage by Country for January 2020

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 391879 94.48% 278114 94.69% 11127856 94.82% Unresolved/Unknown
2 12026 2.90% 7537 2.57% 261206 2.23% Commercial (com)
3 6472 1.56% 5294 1.80% 213640 1.82% Australia
4 2814 0.68% 2194 0.75% 87567 0.75% Network (net)
5 330 0.08% 284 0.10% 11579 0.10% Norway
6 313 0.08% 174 0.06% 7296 0.06% Canada
7 154 0.04% 64 0.02% 1465 0.01% European Union
8 129 0.03% 117 0.04% 4892 0.04% United States
9 109 0.03% 47 0.02% 644 0.01% Germany
10 104 0.03% 87 0.03% 5997 0.05% Poland
11 85 0.02% 77 0.03% 2911 0.02% Sweden
12 62 0.01% 56 0.02% 1940 0.02% Non-Profit (org)
13 49 0.01% 43 0.01% 2158 0.02% Educational (edu)
14 47 0.01% 43 0.01% 1653 0.01% United Kingdom
15 44 0.01% 40 0.01% 1626 0.01% US Government (gov)
16 43 0.01% 39 0.01% 1442 0.01% Denmark
17 43 0.01% 41 0.01% 1494 0.01% Slovakia
18 24 0.01% 11 0.00% 161 0.00% Russian Federation
19 15 0.00% 4 0.00% 74 0.00% British Indian Ocean Territory
20 10 0.00% 10 0.00% 127 0.00% India
21 9 0.00% 0 0.00% 12 0.00% Czech Republic
22 5 0.00% 4 0.00% 351 0.00% China
23 4 0.00% 1 0.00% 24 0.00% Hungary
24 2 0.00% 0 0.00% 6 0.00% Netherlands
25 2 0.00% 1 0.00% 13 0.00% Ukraine
26 1 0.00% 1 0.00% 14 0.00% US Military (mil)
27 1 0.00% 1 0.00% 10 0.00% Luxembourg
28 1 0.00% 1 0.00% 37 0.00% South Africa


Generated by Webalizer Version 2.20